- Monthly
- Yearly
-
TRIAL
Free
-
Essential
$150.00
-
Advanced
$300.00
-
Ultimate
$500.00
-
TRIALFree
1st month for 1 project
Show Features Hide Features- SEO Audit
- Configuration
- Address Markup
- Classifieds
- Local Listings
-
Essential$150.00
Per project billed monthly
Show Features Hide FeaturesEverything in Free+- Keyword Analysis
- Technical SEO Audit
- Google Analytic Integration
- Meta Titles & Description
- Questions & Answer
- Internal Linking Optimization
- Blogs/Service Snippet
- Local Markup
-
Ultimate$500.00
Per project billed monthly
Show Features Hide FeaturesEverything in ADVANCED+- Broken Link Checking
- Case Studies
- Technical Errors Resolving
- Product/Service Listing
- Product Markup
- Infographics
- Press Release
- Medium
TRIAL |
Essential |
Advanced |
Ultimate |
||
---|---|---|---|---|---|
Pricing | |||||
Billed Annually | Only applicable monthly | $1,620.00 /project/year | $3,240.00 /project/year | $5,400.00 /project/year | |
Billed Monthly | 1st month for 1 project | $150.00 /project/month | $300.00 /project/month | $500.00 /project/month | |
Initial Analysis |
|||||
SEO Audit | 1 | 1 | 1 | 1 | |
Keyword Analysis | - | 1 | 3 | 5 | |
Technical SEO Audit | - | 1 | 1 | 1 | |
Competitor Analysis | - | - | 1 | 3 | |
Website Usability Analysis | - | - | 3 | 5 | |
Mobile Usability Analysis | - | - | 3 | 5 | |
Broken Link Checking | - | - | - | 1 | |
Configuration |
|||||
Google Analytic Integration | - | 1 | 1 | 1 | |
Google Webmaster Configuration | - | 1 | 1 | 1 | |
Google Tag Manager Configuration | - | 1 | 1 | 1 | |
Local SEO Tool Configuration | - | 1 | 1 | 1 | |
Analytics Goal Conversion | - | 1 | 3 | 5 | |
Bing Webmaster Configuration | - | - | 1 | 1 | |
Content Creation |
|||||
Classifieds | - | 1 | 2 | 4 | |
Local Listings | - | 1 | 2 | 4 | |
Meta Titles & Description | - | 3 | 5 | 10 | |
Questions & Answer | - | 2 | 4 | 6 | |
Reviews | - | 2 | 4 | 6 | |
Web Blogs | - | - | 1 | 2 | |
Guest Posts | - | - | 1 | 3 | |
Content Review | - | - | 1 | 5 | |
Articles | - | - | - | 1 | |
Case Studies | - | - | - | 1 | |
Infographics | - | - | - | 1 | |
Press Release | - | - | - | 1 | |
On Page Optimization |
|||||
Anchor Text Optimization | - | 3 | 5 | 10 | |
XML Sitemap Updation | - | 1 | 2 | 2 | |
Canonicalization | - | 3 | 5 | 10 | |
Website Content Optimization | - | 1 | 3 | 5 | |
Header Tag Optimization | - | 3 | 5 | 10 | |
Image Alt Optimization | - | 3 | 5 | 10 | |
Internal Linking Optimization | - | 3 | 5 | 10 | |
Meta Description Optimization | - | 3 | 5 | 10 | |
Meta Title Optimization | - | 3 | 5 | 10 | |
Robots.txt | - | 1 | 1 | 1 | |
URL Structure Optimization | - | 3 | 5 | 10 | |
Website Speed Optimization | - | 1 | 1 | 1 | |
Technical SEO | - | 1 | 1 | 1 | |
Blog Optimization & Updation | - | - | 1 | 2 | |
Search Engine Friendly Redirects | - | - | 1 | 1 | |
Core Web Vitals | - | - | 1 | 1 | |
Technical Errors Resolving | - | - | 1 | 2 | |
GMB Optimization |
|||||
Configuration | 1 | 1 | 1 | 1 | |
Reviews | 2 | 2 | 4 | 5 | |
Blogs/Service Snippet | - | 1 | 2 | 6 | |
Product/Service Listing | - | 3 | 5 | 8 | |
Q/As | - | 2 | 3 | 4 | |
Images | - | - | 2 | 4 | |
Structure Data Markup |
|||||
Address Markup | 1 | 1 | 1 | 1 | |
Blog Markup | - | 1 | 1 | 2 | |
Local Markup | - | 1 | 1 | 1 | |
Review Markup | - | 2 | 4 | 6 | |
Organization Markup | - | - | - | 1 | |
Product Markup | - | - | - | 1 | |
Video Markup | - | - | - | 1 | |
Off Page Optimization (Monthly Activities) |
|||||
Classifieds | 5 | 3 | 8 | 12 | |
Directories | 5 | 3 | 5 | 5 | |
Local Listings | 5 | 6 | 10 | 15 | |
Company Profiles | - | - | 2 | 4 | |
Guest Posts | - | - | 1 | 3 | |
Question and Answer | - | - | 1 | 4 | |
Social Bookmarkings | - | - | 5 | 15 | |
Web Blogs | - | - | 1 | 2 | |
Article Submission | - | - | - | 1 | |
Document Sharing | - | - | - | 5 | |
Infographics | - | - | - | 5 | |
Press Release | - | - | - | 3 | |
Reviews | - | - | - | 3 | |
Videos | - | - | - | 1 | |
Medium | - | - | - | 4 |
Try Our SEO Package
*Numbers in brackets indicate the quantity
- Website Audit
- Google My Business Activities
- Review (2)
- Structured Data Markup (1)
- Local Business Listings (5)
- Classifieds Submissions (5)
Join 100+
other businesses
Frequently Asked Questions
Can I get a demo of the Reporting Tool?
Yes, we would be happy to demonstrate our activities dashboard tool through a web conference at your convenience. The demo is a 45 mins session. To schedule your session, please contact
What is the minimum contract period?
No contract period for our services
Do you assist in selecting the best package?
Yes, Our Local SEO experts can guide you to select the best plan for your business needs and later. We evaluate your needs and chart out the best package for you through customized Local SEO package services.
Can I switch plans?
Of course you can! Log in to your account, click the my subscription link under the my account section, and follow the steps on the Subscription page to switch between the plans.
Do you offer custom packages?
Yes, Our affordable Local SEO packages can be customized as per your specific needs, allowing you to select the services you need for your business to reach new heights.
Can I cancel the package subscription anytime? Do you have a refund policy?
Yes, you may cancel the subscriptions anytimes you wish. But payment once made cannot be reversed. The cancellation will reflect in the customer account from the next billing cycle. We do not offer refunds on the purchase of our services. The sale of our Local SEO packages is final and does not qualify for reimbursement.